<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/1.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Google Maps gets satellite imagery</title>
	<link>http://bibliotheke.org/archives/2005/04/05/google-maps-gets-satellite-imagery/</link>
	<description>watching libraries evolve</description>
	<pubDate>Fri, 25 Jul 2008 08:03:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5</generator>

	<item>
		<title>by: John Ritterbush</title>
		<link>http://bibliotheke.org/archives/2005/04/05/google-maps-gets-satellite-imagery/#comment-1084</link>
		<pubDate>Thu, 14 Apr 2005 19:45:00 -0700</pubDate>
		<guid>http://bibliotheke.org/archives/2005/04/05/google-maps-gets-satellite-imagery/#comment-1084</guid>
					<description>While I love Google like it was my own child, the satellite images they have need more work.  In the meantime I would check out &lt;a href=&quot;http://terraserver-usa.com/default.aspx&quot; rel=&quot;nofollow&quot;&gt;Terra Server-USA&lt;/a&gt;.  They only have an old black and white image of Urbana (so no good library shots), but they have some incredible color, zoom shots of many of the urban areas, even &lt;a href=&quot;http://terraserver-usa.com/image.aspx?T=4&amp;amp;S=11&amp;amp;Z=16&amp;amp;X=1110&amp;amp;Y=11639&amp;amp;W=1&amp;amp;qs=%7cevanston%7cIL%7c&quot; rel=&quot;nofollow&quot;&gt;Evanston&lt;/a&gt;.  It also allows you to adjust the screen size and even &quot;Save Image As&quot; so you can make your wallpaper for your desktop a nice view of O'Hare and if you want you can zoom in so far you can see if they are serving those delicious, buttery mini-pretzels on the flight.  I was even able to find my house in Hastings, NE.  It is an incredibly tiny town so if I can zoom that close to make out my home there, it's a pretty good site.  The find an address feature is not that sharp though.  It tends to tag things about 3 blocks from the actual address, but still a fun hour or two of time-killing.  Check it out.</description>
		<content:encoded><![CDATA[	<p>While I love Google like it was my own child, the satellite images they have need more work.  In the meantime I would check out <a href="http://terraserver-usa.com/default.aspx" rel="nofollow">Terra Server-USA</a>.  They only have an old black and white image of Urbana (so no good library shots), but they have some incredible color, zoom shots of many of the urban areas, even <a href="http://terraserver-usa.com/image.aspx?T=4&amp;S=11&amp;Z=16&amp;X=1110&amp;Y=11639&amp;W=1&amp;qs=%7cevanston%7cIL%7c" rel="nofollow">Evanston</a>.  It also allows you to adjust the screen size and even &#8220;Save Image As&#8221; so you can make your wallpaper for your desktop a nice view of O&#8217;Hare and if you want you can zoom in so far you can see if they are serving those delicious, buttery mini-pretzels on the flight.  I was even able to find my house in Hastings, NE.  It is an incredibly tiny town so if I can zoom that close to make out my home there, it&#8217;s a pretty good site.  The find an address feature is not that sharp though.  It tends to tag things about 3 blocks from the actual address, but still a fun hour or two of time-killing.  Check it out.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: John Ritterbush</title>
		<link>http://bibliotheke.org/archives/2005/04/05/google-maps-gets-satellite-imagery/#comment-1085</link>
		<pubDate>Thu, 14 Apr 2005 19:49:14 -0700</pubDate>
		<guid>http://bibliotheke.org/archives/2005/04/05/google-maps-gets-satellite-imagery/#comment-1085</guid>
					<description>Minor correction to my last statement.  The only way you can save the image is if you zoom in to the maximum zoom.  The images are a patchwork of smaller images so until you get into a single image, you can't save it all.  Sorry.</description>
		<content:encoded><![CDATA[	<p>Minor correction to my last statement.  The only way you can save the image is if you zoom in to the maximum zoom.  The images are a patchwork of smaller images so until you get into a single image, you can&#8217;t save it all.  Sorry.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: William Melody</title>
		<link>http://bibliotheke.org/archives/2005/04/05/google-maps-gets-satellite-imagery/#comment-1091</link>
		<pubDate>Thu, 14 Apr 2005 23:26:22 -0700</pubDate>
		<guid>http://bibliotheke.org/archives/2005/04/05/google-maps-gets-satellite-imagery/#comment-1091</guid>
					<description>Wow, &lt;a href=&quot;http://terraserver-usa.com/image.aspx?t=1&amp;amp;s=14&amp;amp;x=172&amp;amp;y=1403&amp;amp;z=14&amp;amp;w=1&amp;amp;qs=%7cHastings%7cne%7c&quot; rel=&quot;nofollow&quot;&gt;Hastings &lt;i&gt;is&lt;/i&gt; small&lt;/a&gt;! :-)

Also, I looked closely at the Google and TerraServer shot of NU and it turns out that they are the same images, although TerraServer lets you go to a much higher resolution.</description>
		<content:encoded><![CDATA[	<p>Wow, <a href="http://terraserver-usa.com/image.aspx?t=1&amp;s=14&amp;x=172&amp;y=1403&amp;z=14&amp;w=1&amp;qs=%7cHastings%7cne%7c" rel="nofollow">Hastings <i>is</i> small</a>! :-)</p>
	<p>Also, I looked closely at the Google and TerraServer shot of NU and it turns out that they are the same images, although TerraServer lets you go to a much higher resolution.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
