<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/1.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: 3D figures of characters from famous paintings</title>
	<link>http://bibliotheke.org/archives/2005/01/30/3d-figures-of-characters-from-famous-paintings/</link>
	<description>watching libraries evolve</description>
	<pubDate>Tue, 06 Jan 2009 12:43:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5</generator>

	<item>
		<title>by: Bibliotheke &raquo; The Personal Wiki</title>
		<link>http://bibliotheke.org/archives/2005/01/30/3d-figures-of-characters-from-famous-paintings/#comment-33</link>
		<pubDate>Thu, 03 Feb 2005 14:42:05 -0800</pubDate>
		<guid>http://bibliotheke.org/archives/2005/01/30/3d-figures-of-characters-from-famous-paintings/#comment-33</guid>
					<description>[...] chronological order.  It&amp;#8217;s flexible enough to support longer quasi-essays as well as &lt;a href=&quot;http://bibliotheke.org/archives/2005/01/30/3d-figures-of-characters-from-famous-paintings/&quot;&gt;brief blurbs pointing to something else online&lt;/a&gt;.  Some [...]</description>
		<content:encoded><![CDATA[	<p>[&#8230;] chronological order.  It&#8217;s flexible enough to support longer quasi-essays as well as <a href="http://bibliotheke.org/archives/2005/01/30/3d-figures-of-characters-from-famous-paintings/">brief blurbs pointing to something else online</a>.  Some [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
